Free DNS speed test
Measure how fast each public DNS resolver answers from your own connection, then see the fastest, most reliable option for you. No account, nothing stored.
DNS Speed Test
Each resolver is queried 8 times (plus 2 warm-up, excluded) — more lookups give a steadier, more accurate median but take longer. Measures 34 resolvers in your browser: verified where the resolver allows it, otherwise an approximate round trip.
Runs entirely in your browser. We measure how quickly each resolver answers a fresh lookup over encrypted DNS-over-HTTPS — no downloads, no account, nothing stored.
How to read your results
Each resolver is scored on five numbers. Here is what they mean and which to trust.
- Median
- The middle latency across all lookups. It ignores the occasional slow outlier, so it is the single best number for “how fast is this resolver, usually.”
- Average
- The mean of every lookup. Useful alongside the median — if the average is much higher, a few slow responses are dragging it up.
- Minimum
- The fastest single lookup — a resolver’s best case when everything lines up.
- Jitter
- How much the times vary (standard deviation). Low jitter means consistent, predictable responses — which matters more than raw speed for gaming and calls.
- Reliability
- The share of lookups that succeeded. A resolver that is fast but occasionally fails is worse than one that is slightly slower but always answers.
Resolver features at a glance
Speed is only half the decision — here is what each resolver offers.
| Provider | Primary DNS | No logs | DNSSEC | Malware | Ads | Family |
|---|---|---|---|---|---|---|
| Cloudflare DNS | 1.1.1.1 | Yes | Yes | No | No | No |
| Cloudflare for Families | 1.1.1.3 | Yes | Yes | Yes | No | Yes |
| Google Public DNS | 8.8.8.8 | No | Yes | No | No | No |
| Quad9 | 9.9.9.9 | Yes | Yes | Yes | No | No |
| OpenDNS | 208.67.222.222 | No | Yes | Yes | No | Yes |
| AdGuard DNS | 94.140.14.14 | Yes | Yes | Yes | Yes | No |
| CleanBrowsing | 185.228.168.9 | Yes | Yes | Yes | No | Yes |
| Control D | 76.76.2.0 | Yes | Yes | Yes | Yes | Yes |
| Alternate DNS | 76.76.19.19 | Yes | Yes | No | Yes | No |
| AliDNS | 223.5.5.5 | No | Yes | No | No | No |
| DNSPod Public DNS | 119.29.29.29 | No | No | No | No | No |
| DNS.SB | 185.222.222.222 | Yes | Yes | No | No | No |
| Mullvad DNS | 194.242.2.2 | Yes | Yes | No | No | No |
| 360 Secure DNS | 101.226.4.6 | No | No | Yes | No | No |
| Restena Public DNS | 158.64.1.29 | Yes | Yes | No | No | No |
| DNS4EU (Protective) | 86.54.11.1 | No | Yes | Yes | No | No |
| UncensoredDNS | 91.239.100.100 | Yes | Yes | No | No | No |
| LibreDNS | 116.202.176.26 | Yes | Yes | No | Yes | No |
| NextDNS | 45.90.28.0 | Yes | Yes | Yes | Yes | Yes |
| Digitale Gesellschaft | 185.95.218.42 | Yes | Yes | No | No | No |
| SWITCH Public DNS | 130.59.31.248 | No | Yes | Yes | No | No |
| Comcast Xfinity DNS | 75.75.75.75 | No | Yes | No | No | No |
| CIRA Canadian Shield | 149.112.121.20 | No | Yes | Yes | No | No |
| DNS for Family | 94.130.180.225 | No | Yes | Yes | Yes | Yes |
| Yandex DNS | 77.88.8.8 | No | No | No | No | No |
| Level 3 / Lumen (4.2.2.x) | 4.2.2.1 | No | No | No | No | No |
| Vercara UltraDNS Public | 64.6.64.6 | No | Yes | No | No | No |
| Comodo Secure DNS | 8.26.56.26 | No | No | Yes | No | No |
| Hurricane Electric DNS | 74.82.42.42 | No | No | No | No | No |
| DNS.WATCH | 84.200.69.80 | Yes | Yes | No | No | No |
| Quad101 | 101.101.101.101 | Yes | Yes | No | No | No |
| DNSforge | 176.9.93.198 | Yes | Yes | Yes | Yes | No |
| FDN (French Data Network) | 80.67.169.12 | Yes | Yes | No | No | No |
| BlahDNS | 78.46.244.143 | Yes | Yes | Yes | Yes | No |
| Tiarap | 174.138.21.128 | Yes | Yes | Yes | Yes | No |
| Freifunk München (ffmuc) | 5.1.66.255 | Yes | Yes | No | No | No |
| Nawala ChildProtection | 180.131.144.144 | No | No | Yes | No | Yes |
| SafeDNS | 195.46.39.39 | No | No | Yes | No | Yes |
| Gcore Public DNS | 95.85.95.85 | Yes | No | No | No | No |
| CZ.NIC ODVR | 193.17.47.1 | No | Yes | No | No | No |
| OpenBLD DNS | DoH only | No | Yes | Yes | Yes | No |
| IIJ Public DNS | DoH only | Yes | Yes | No | No | No |
| Applied Privacy | DoH only | Yes | Yes | No | No | No |
| RethinkDNS | DoH only | Yes | No | No | No | No |
| Comss.one DNS | 83.220.169.155 | No | Yes | Yes | Yes | No |
| FlashStart | 185.236.104.104 | No | No | Yes | No | Yes |
DNS speed test — questions
How long does the DNS speed test take?
A Quick test finishes in a few seconds. Standard runs more lookups for a steadier result, and Detailed runs the most for the most stable numbers — usually still under a minute.
How are results marked “verified” versus “≈ round-trip”?
For resolvers that allow cross-origin requests, we read and confirm each DNS answer — those are marked verified. Resolvers that block cross-origin reads are measured with an opaque request: the round-trip time is real, but the browser will not let us read the response, so we cannot confirm the answer and mark it with a ≈. Only resolvers with no browser-reachable DoH endpoint at all are left to the edge comparison.
Can I trust the ranking?
The ranking reflects real latency from your connection at the moment you tested, using multiple randomized lookups to reduce noise. Run it a few times at different moments — networks fluctuate, and the most consistent winner is the one to trust.